<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Files to Help Track Your Savings</title>
	<atom:link href="http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/</link>
	<description>Saving Money, Using Coupons, Free Stuff, Hot Deals, Extreme Couponing</description>
	<lastBuildDate>Wed, 22 May 2013 18:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Savings Lifestyle: Andrea</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-388594</link>
		<dc:creator>Savings Lifestyle: Andrea</dc:creator>
		<pubDate>Sat, 05 Jan 2013 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-388594</guid>
		<description><![CDATA[Emily, consider using our Savings Tracking tool instead. It does the same thing and you can avoid all the Excel issues that most people have. 

http://savingslifestyle.com/2012/01/savings-tracking-tool/]]></description>
		<content:encoded><![CDATA[<p>Emily, consider using our Savings Tracking tool instead. It does the same thing and you can avoid all the Excel issues that most people have. </p>
<p><a href="http://savingslifestyle.com/2012/01/savings-tracking-tool/" rel="nofollow">http://savingslifestyle.com/2012/01/savings-tracking-tool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-386558</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 04 Jan 2013 02:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-386558</guid>
		<description><![CDATA[hi! i just downloaded your spreadsheet and i am in love already! but i am having one issue. when i first downloaded it the sheet was blank but the top portion with all the overalls was filled in and it has not came up with just the totals i have inputted. sorry if this doesn&#039;t make sense. i am new at this. thank you for any info that you can give me!]]></description>
		<content:encoded><![CDATA[<p>hi! i just downloaded your spreadsheet and i am in love already! but i am having one issue. when i first downloaded it the sheet was blank but the top portion with all the overalls was filled in and it has not came up with just the totals i have inputted. sorry if this doesn&#8217;t make sense. i am new at this. thank you for any info that you can give me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-187099</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-187099</guid>
		<description><![CDATA[I am having trouble with Google Docs.  I try to download it after uploading it and the screen goes blank.  I have a mac so am I missing something?  I also have open office but can&#039;t figure out how to save it that way.  Any help would be greatly appreciated.  I would love to use this as I think it would help my family greatly!  Thanks for taking the time to make it!]]></description>
		<content:encoded><![CDATA[<p>I am having trouble with Google Docs.  I try to download it after uploading it and the screen goes blank.  I have a mac so am I missing something?  I also have open office but can&#8217;t figure out how to save it that way.  Any help would be greatly appreciated.  I would love to use this as I think it would help my family greatly!  Thanks for taking the time to make it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Lifestyle: Andrea</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-187078</link>
		<dc:creator>Savings Lifestyle: Andrea</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-187078</guid>
		<description><![CDATA[Hey Keisha, what error message are you getting?]]></description>
		<content:encoded><![CDATA[<p>Hey Keisha, what error message are you getting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keisha</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-186940</link>
		<dc:creator>Keisha</dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-186940</guid>
		<description><![CDATA[I downloaded but when i tried to put it on Google docs it keeps getting an error! :(]]></description>
		<content:encoded><![CDATA[<p>I downloaded but when i tried to put it on Google docs it keeps getting an error! :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Lifestyle: Andrea</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-167826</link>
		<dc:creator>Savings Lifestyle: Andrea</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-167826</guid>
		<description><![CDATA[Jennifer, if it&#039;s not too much to wait, I would suggest holding off on using it since I&#039;m making some updates to it that I will release in early December. It will be much easier to use and you should have no issues entering any information whatsoever.]]></description>
		<content:encoded><![CDATA[<p>Jennifer, if it&#8217;s not too much to wait, I would suggest holding off on using it since I&#8217;m making some updates to it that I will release in early December. It will be much easier to use and you should have no issues entering any information whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JENNIFER K</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-167758</link>
		<dc:creator>JENNIFER K</dc:creator>
		<pubDate>Sun, 30 Oct 2011 00:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-167758</guid>
		<description><![CDATA[HELLO, I HAVE SAVED YOUR SAVINGS SPREADSHEET TO MY COMPUTER BUT I CANT FIGURE OUT HOW TO FILL ON THE BOXES ONCE THE SPREADSHEET IS OPEN. I HAVE TRIED TO UPLOAD IT TO GOOGLE DOCS AND I STILL CANT ENTER MY INFO. I BELIEVE I HAVE EXCEL AND I HAVE TRIED THAT ALSO. ANY IDEAS?]]></description>
		<content:encoded><![CDATA[<p>HELLO, I HAVE SAVED YOUR SAVINGS SPREADSHEET TO MY COMPUTER BUT I CANT FIGURE OUT HOW TO FILL ON THE BOXES ONCE THE SPREADSHEET IS OPEN. I HAVE TRIED TO UPLOAD IT TO GOOGLE DOCS AND I STILL CANT ENTER MY INFO. I BELIEVE I HAVE EXCEL AND I HAVE TRIED THAT ALSO. ANY IDEAS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Lifestyle: Andrea</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-139628</link>
		<dc:creator>Savings Lifestyle: Andrea</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-139628</guid>
		<description><![CDATA[Marlene, are you getting the error messages too? I&#039;m not seeing them on mine so let me know for sure and I can take a look.]]></description>
		<content:encoded><![CDATA[<p>Marlene, are you getting the error messages too? I&#8217;m not seeing them on mine so let me know for sure and I can take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-139464</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-139464</guid>
		<description><![CDATA[Hello! I do not see a response to Sarah B.&#039;s comment from January abou the error in the formula! Did you send her an email? I will try to see what is wrong with the formula...but any help would be appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hello! I do not see a response to Sarah B.&#8217;s comment from January abou the error in the formula! Did you send her an email? I will try to see what is wrong with the formula&#8230;but any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips and Resources for Calculating &#8220;True Cost&#8221; &#124; LiveHealthySaveMore.com</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-115877</link>
		<dc:creator>Tips and Resources for Calculating &#8220;True Cost&#8221; &#124; LiveHealthySaveMore.com</dc:creator>
		<pubDate>Tue, 01 Mar 2011 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-115877</guid>
		<description><![CDATA[[...] Here is a free downloadable spreadsheet for tracking your grocery savings. If you are into spreadsheets, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a free downloadable spreadsheet for tracking your grocery savings. If you are into spreadsheets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-103806</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sun, 16 Jan 2011 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-103806</guid>
		<description><![CDATA[Hooray! Thank you so much! I love coupons and I love spreadsheets (but hate setting them up) and I am soooo happy I can now track everything! Thanks for doing all the hard work for me :-D.]]></description>
		<content:encoded><![CDATA[<p>Hooray! Thank you so much! I love coupons and I love spreadsheets (but hate setting them up) and I am soooo happy I can now track everything! Thanks for doing all the hard work for me :-D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah B</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-101544</link>
		<dc:creator>Sarah B</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-101544</guid>
		<description><![CDATA[I also have a question about the Grocery Savings Weekly Scenario- when I download it all of your formulas say #value! I know that means there is an error somewhere, but I just don&#039;t know where as I haven&#039;t even touched anything in the file yet! I recently created a budget spreadsheet for myself for the whole year. It has when each bill is due and then it is listed under the date that bill is due. Each week I input my variables like grocery, gas, etc and it calculates my projected amount in my account for the whole year. I have an average for our weekly paycheck and I just change it to what we actually got paid each week. I love it because it shows me how spending x amount of money today will affect my account 1 wk, 1 month, and at the end of the year. Right now I am trying to work out all the formula kinks, but hopefully I could share it with everyone soon!]]></description>
		<content:encoded><![CDATA[<p>I also have a question about the Grocery Savings Weekly Scenario- when I download it all of your formulas say #value! I know that means there is an error somewhere, but I just don&#8217;t know where as I haven&#8217;t even touched anything in the file yet! I recently created a budget spreadsheet for myself for the whole year. It has when each bill is due and then it is listed under the date that bill is due. Each week I input my variables like grocery, gas, etc and it calculates my projected amount in my account for the whole year. I have an average for our weekly paycheck and I just change it to what we actually got paid each week. I love it because it shows me how spending x amount of money today will affect my account 1 wk, 1 month, and at the end of the year. Right now I am trying to work out all the formula kinks, but hopefully I could share it with everyone soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah B</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-101539</link>
		<dc:creator>Sarah B</dc:creator>
		<pubDate>Tue, 04 Jan 2011 02:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-101539</guid>
		<description><![CDATA[Awesome Awesome Awesome!! I just told my husband last night I wanted to create these spreadsheets!! I told him I wanted to figure out what the lowest price was that I could buy an item for and also how much of each item I buy. Last year I bought 2 of the huge huge packages of toilet paper and we have 8 rolls of it left as of today! My goal is to find out how much we actually use of daily items and then what the lowest price is so that I can then stockup for a given period. These spreadsheets just made my life that much easier! Think I am going to also add a tracker in of when I we used the product and how long it took us to use it. I think people are going to think I am crazy, but I am so excited to see what happens! I also told my husband- wouldn&#039;t it be great to keep track of where we normally eat out and how much we spent of the year and then buy gift cards at the end of the year when you can get the bonus cards for buys so much and then only use those for the entire year!? I know I am crazy! Our goal is to be debit free and I am going to watch every penny we spend! Thank you! Thank you! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Awesome Awesome Awesome!! I just told my husband last night I wanted to create these spreadsheets!! I told him I wanted to figure out what the lowest price was that I could buy an item for and also how much of each item I buy. Last year I bought 2 of the huge huge packages of toilet paper and we have 8 rolls of it left as of today! My goal is to find out how much we actually use of daily items and then what the lowest price is so that I can then stockup for a given period. These spreadsheets just made my life that much easier! Think I am going to also add a tracker in of when I we used the product and how long it took us to use it. I think people are going to think I am crazy, but I am so excited to see what happens! I also told my husband- wouldn&#8217;t it be great to keep track of where we normally eat out and how much we spent of the year and then buy gift cards at the end of the year when you can get the bonus cards for buys so much and then only use those for the entire year!? I know I am crazy! Our goal is to be debit free and I am going to watch every penny we spend! Thank you! Thank you! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Savings Lifestyle: Andrea</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-101528</link>
		<dc:creator>The Savings Lifestyle: Andrea</dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-101528</guid>
		<description><![CDATA[Sheryl, I just updated the video. I thought it was public, it is now!]]></description>
		<content:encoded><![CDATA[<p>Sheryl, I just updated the video. I thought it was public, it is now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl George</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-101508</link>
		<dc:creator>Sheryl George</dc:creator>
		<pubDate>Mon, 03 Jan 2011 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-101508</guid>
		<description><![CDATA[Is it just me ??  Was there a video somewhere in here ?  When I tried to watch it gave me an error it was private ??  Sooo confused, Love the updated spreadsheets by the way :-)]]></description>
		<content:encoded><![CDATA[<p>Is it just me ??  Was there a video somewhere in here ?  When I tried to watch it gave me an error it was private ??  Sooo confused, Love the updated spreadsheets by the way :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-51443</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-51443</guid>
		<description><![CDATA[This is where the math is being computed, like she said in her post don&#039;t bother with them this is where the formulas are that help compute the totals and such...if you mess up the formulas it messes up the math. And I am not one that could fix it, I just know to leave them alone:) Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>This is where the math is being computed, like she said in her post don&#8217;t bother with them this is where the formulas are that help compute the totals and such&#8230;if you mess up the formulas it messes up the math. And I am not one that could fix it, I just know to leave them alone:) Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-49919</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Tue, 25 May 2010 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-49919</guid>
		<description><![CDATA[Anne, to add new rows, click on the cell or row below the row you want to add.  Then, click on the row which contains the formulas that you want. Copy the entire row and just paste it in the new rows. That will copy the formulas down for you so the totals are still adding up.  HTH!  Please shoot me an me if you still can&#039;t figure it out :)]]></description>
		<content:encoded><![CDATA[<p>Anne, to add new rows, click on the cell or row below the row you want to add.  Then, click on the row which contains the formulas that you want. Copy the entire row and just paste it in the new rows. That will copy the formulas down for you so the totals are still adding up.  HTH!  Please shoot me an me if you still can&#8217;t figure it out :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolle</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-49531</link>
		<dc:creator>Nicolle</dc:creator>
		<pubDate>Sat, 22 May 2010 04:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-49531</guid>
		<description><![CDATA[I don&#039;t understand columns F-K. Can you explain them?

Thanks,
Nicolle]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand columns F-K. Can you explain them?</p>
<p>Thanks,<br />
Nicolle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnneS</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-48886</link>
		<dc:creator>AnneS</dc:creator>
		<pubDate>Sat, 15 May 2010 22:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-48886</guid>
		<description><![CDATA[I&#039;ve been using your spreadsheet since Jan 1 2010 and I love it. I am running out of rows and cannot figure out how to insert new ones - without messing up the formulas. I&#039;m a xcel nerd - can you help???]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using your spreadsheet since Jan 1 2010 and I love it. I am running out of rows and cannot figure out how to insert new ones &#8211; without messing up the formulas. I&#8217;m a xcel nerd &#8211; can you help???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Files to Help Track Your Savings &#124; Mommy Snacks.net™ -- Topsy.com</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-31496</link>
		<dc:creator>Tweets that mention Files to Help Track Your Savings &#124; Mommy Snacks.net™ -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31496</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Andrea, shylobisnett. shylobisnett said: If you are a coupon person, you MUST use this Google doc to track savings from @MommySnacks: http://bit.ly/8dMIPC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea, shylobisnett. shylobisnett said: If you are a coupon person, you MUST use this Google doc to track savings from @MommySnacks: <a href="http://bit.ly/8dMIPC" rel="nofollow">http://bit.ly/8dMIPC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-31471</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31471</guid>
		<description><![CDATA[Shylo, Walmart is the same way. With stores like that, I just track the value of coupons redeemed.  It seems like the easiest way to do it.]]></description>
		<content:encoded><![CDATA[<p>Shylo, Walmart is the same way. With stores like that, I just track the value of coupons redeemed.  It seems like the easiest way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylo</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-31470</link>
		<dc:creator>Shylo</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31470</guid>
		<description><![CDATA[Quick question: I do a fair amount of produce shopping at Whole Foods, which does not break out sales savings, but does break out coupon savings on their receipts. I save much more money through smart purchasing than I do through coupons at WF. Should I just do my best to estimate or just stick with the total spent and coupons only?]]></description>
		<content:encoded><![CDATA[<p>Quick question: I do a fair amount of produce shopping at Whole Foods, which does not break out sales savings, but does break out coupon savings on their receipts. I save much more money through smart purchasing than I do through coupons at WF. Should I just do my best to estimate or just stick with the total spent and coupons only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30937</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30937</guid>
		<description><![CDATA[Jenny, that should work perfectly - you are right!  I will update that and suggest they have a google account to begin with since it may not work if they don&#039;t (I&#039;m guessing).  Thanks!!]]></description>
		<content:encoded><![CDATA[<p>Jenny, that should work perfectly &#8211; you are right!  I will update that and suggest they have a google account to begin with since it may not work if they don&#8217;t (I&#8217;m guessing).  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30927</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30927</guid>
		<description><![CDATA[these are great thanks! I too LOVE google docs great way to share and be able to access anywhere. I did notice your tips for downloading but think I found a more simple way to open in a personal google account initially (pretty sure it worked--I typed in my copied/saved google doc and it didn&#039;t change your original; if not please let me know so I can delete the file! but you can try it out too and see if it changes your original). 

But I think if you open the file link then click on &quot;file&quot; then &quot;make a copy&quot; and then choose a name to save as--your readers should be able to save it to their google docs initially (if that&#039;s what they want, rather than saving it as excel first then opening as google doc). Just fyi if it&#039;s any help! thanks again!]]></description>
		<content:encoded><![CDATA[<p>these are great thanks! I too LOVE google docs great way to share and be able to access anywhere. I did notice your tips for downloading but think I found a more simple way to open in a personal google account initially (pretty sure it worked&#8211;I typed in my copied/saved google doc and it didn&#8217;t change your original; if not please let me know so I can delete the file! but you can try it out too and see if it changes your original). </p>
<p>But I think if you open the file link then click on &#8220;file&#8221; then &#8220;make a copy&#8221; and then choose a name to save as&#8211;your readers should be able to save it to their google docs initially (if that&#8217;s what they want, rather than saving it as excel first then opening as google doc). Just fyi if it&#8217;s any help! thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30863</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30863</guid>
		<description><![CDATA[Shannon, go to the spreadsheet you want to download. Then go to file - export - xls. Save it on your personal computer.  Then go create/open your google docs account.  Click on Upload (right next to Create New).  Find the file you just saved and upload that file.  Now, you have the information to update/edit on your own.  Google docs is a great resource for those who like to have access to files online wherever, and for people like me without excel.]]></description>
		<content:encoded><![CDATA[<p>Shannon, go to the spreadsheet you want to download. Then go to file &#8211; export &#8211; xls. Save it on your personal computer.  Then go create/open your google docs account.  Click on Upload (right next to Create New).  Find the file you just saved and upload that file.  Now, you have the information to update/edit on your own.  Google docs is a great resource for those who like to have access to files online wherever, and for people like me without excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30862</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30862</guid>
		<description><![CDATA[I cant find the export part?]]></description>
		<content:encoded><![CDATA[<p>I cant find the export part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30861</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30861</guid>
		<description><![CDATA[Alisia, you should be able to follow the steps to use google docs. Still save it as an .xls file since you will need that file extension to upload to google docs.  I don&#039;t have Excel either and I only use the google docs online application for all of my spreadsheet work.  HTH!]]></description>
		<content:encoded><![CDATA[<p>Alisia, you should be able to follow the steps to use google docs. Still save it as an .xls file since you will need that file extension to upload to google docs.  I don&#8217;t have Excel either and I only use the google docs online application for all of my spreadsheet work.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisia</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30858</link>
		<dc:creator>Alisia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30858</guid>
		<description><![CDATA[I am also having the same problem no xls so I can download it.  If you could email me a copy of these that would be great.  I told myself this year I was going to keep track of my spending better.  We are going to be on a really tight budget I hope if I can get my husband to help me out.

Thanks]]></description>
		<content:encoded><![CDATA[<p>I am also having the same problem no xls so I can download it.  If you could email me a copy of these that would be great.  I told myself this year I was going to keep track of my spending better.  We are going to be on a really tight budget I hope if I can get my husband to help me out.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyo</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30594</link>
		<dc:creator>Kyo</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30594</guid>
		<description><![CDATA[Thanks so much for this! I&#039;ve been searching for the perfect spreadsheet. Nice!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this! I&#8217;ve been searching for the perfect spreadsheet. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://savingslifestyle.com/2008/12/files-to-help-track-your-savings/comment-page-1/#comment-30554</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30554</guid>
		<description><![CDATA[Jen, I personally take my Kroger receipt and use the total saved amount. I include that because I also factor in that taking advantage of sales is part of saving. On the Meijer receipt I take the total savings in the top of the receipt for the same reasons.

Just do whatever makes sense for you to track.  As long as you are consistent entering the same number, you will have an apples to apples comparison.]]></description>
		<content:encoded><![CDATA[<p>Jen, I personally take my Kroger receipt and use the total saved amount. I include that because I also factor in that taking advantage of sales is part of saving. On the Meijer receipt I take the total savings in the top of the receipt for the same reasons.</p>
<p>Just do whatever makes sense for you to track.  As long as you are consistent entering the same number, you will have an apples to apples comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 377/430 queries in 0.272 seconds using memcached

 Served from: savingslifestyle.com @ 2013-05-22 17:58:40 by W3 Total Cache -->